ffight slowdowns

greenspun.com : LUSENET : MARP Editors : One Thread

The recent and later top score of ffight appears to be using slowdowns. Bit 75 reports a lot of 2 frame duration percentages. I wanted to let you guys take a look at them and give opinions before i started the heads rolling. If somone [eh, BBH?] could make a recording with win37b13 of ffight and see if they can get the same press speed issues with Bit 75 I'll leave them alone, but they look flakey. Claudio's m37b12f looks good.

RSM 33% m36b8

Bit 75, length 1 : 703 ( 4.80%) 609 ( 7.79%) 94 ( 1.38%)
Bit 75, length 2 : 3129 ( 21.36%) 2641 ( 33.78%) 488 ( 7.14%)
Bit 75, length 3 : 4653 ( 31.76%) 2675 ( 34.21%) 1978 ( 28.95%)
Bit 75, length 4 : 3510 ( 23.96%) 1007 ( 12.88%) 2503 ( 36.63%)
Bit 75, length 5 : 1280 ( 8.74%) 434 ( 5.55%) 846 ( 12.38%)
Bit 75, length 6 : 575 ( 3.92%) 223 ( 2.85%) 352 ( 5.15%)
Bit 75, length 7 : 282 ( 1.92%) 102 ( 1.30%) 180 ( 2.63%)
Bit 75, length 8 : 225 ( 1.54%) 71 ( 0.91%) 154 ( 2.25%)
Bit 75, length 9 : 166 ( 1.13%) 31 ( 0.40%) 135 ( 1.98%)
Bit 75, length 10 : 129 ( 0.88%) 26 ( 0.33%) 103 ( 1.51%)
Bit 75, length 11+ : 1163 88 1075
Bit 75, all lengths: 15815 7907 7908
Bit 75, average lengths: 3.51 2.98 4.11

Kintaro 43% win37b13
Bit 75, length 1 : 3 ( 0.04%) 0 ( 0.00%) 3 ( 0.09%)
Bit 75, length 2 : 1543 ( 20.04%) 25 ( 0.60%) 1518 ( 43.40%)
Bit 75, length 3 : 654 ( 8.49%) 52 ( 1.24%) 602 ( 17.21%)
Bit 75, length 4 : 539 ( 7.00%) 26 ( 0.62%) 513 ( 14.67%)
Bit 75, length 5 : 2231 ( 28.98%) 1442 ( 34.33%) 789 ( 22.56%)
Bit 75, length 6 : 131 ( 1.70%) 125 ( 2.98%) 6 ( 0.17%)
Bit 75, length 7 : 1312 ( 17.04%) 1275 ( 30.35%) 37 ( 1.06%)
Bit 75, length 8 : 819 ( 10.64%) 815 ( 19.40%) 4 ( 0.11%)
Bit 75, length 9 : 127 ( 1.65%) 109 ( 2.59%) 18 ( 0.51%)
Bit 75, length 10 : 340 ( 4.42%) 332 ( 7.90%) 8 ( 0.23%)
Bit 75, length 11+ : 1730 513 1217
Bit 75, all lengths: 9429 4714 4715
Bit 75, average lengths: 5.12 6.67 3.26

Claudio 1.77% m37b12f This one looks good
Bit 75, length 1 : 14 ( 0.21%) 8 ( 0.23%) 6 ( 0.20%)
Bit 75, length 2 : 85 ( 1.30%) 31 ( 0.89%) 54 ( 1.77%)
Bit 75, length 3 : 381 ( 5.82%) 150 ( 4.30%) 231 ( 7.57%)
Bit 75, length 4 : 1695 ( 25.91%) 642 ( 18.40%) 1053 ( 34.49%)
Bit 75, length 5 : 2483 ( 37.95%) 1205 ( 34.53%) 1278 ( 41.86%)
Bit 75, length 6 : 1200 ( 18.34%) 889 ( 25.47%) 311 ( 10.19%)
Bit 75, length 7 : 403 ( 6.16%) 349 ( 10.00%) 54 ( 1.77%)
Bit 75, length 8 : 139 ( 2.12%) 113 ( 3.24%) 26 ( 0.85%)
Bit 75, length 9 : 69 ( 1.05%) 51 ( 1.46%) 18 ( 0.59%)
Bit 75, length 10 : 74 ( 1.13%) 52 ( 1.49%) 22 ( 0.72%)
Bit 75, length 11+ : 796 179 617
Bit 75, all lengths: 7339 3669 3670
Bit 75, average lengths: 5.05 5.38 4.67



-- Anonymous, March 30, 2001

Moderation questions? read the FAQ